Closed Tubular Single Eye Grip

Closed Tubular Single Eye Grip is used for hauling of communication and power cable. To be used in underground conduits, trenches, cable trays and for service lines to factories. Closed Tubular Single Eye Grip is available in Australia, New Zealand and worldwide.
CLP WIRE CABLE GRIPS ARE NOT DESIGNED FOR LIFTING

Description

The Tubular Cable Single Eye Grip (TCG) is our most in demand design.  Woven with a soft eye to allow compression in occupied conduits, the TCG is attached to, and hauls from, the end of the cable.  Catch points are minimised when hauled inline with a swivel of comparable diameter and WLL   The TCG socks & snotters are used in underground conduits, trenches, cable trays and for service lines to factories.

In addition to our Heavy Duty range of wire cable grips, we also have a cost effective Regular range of grips which delivers a suitable load rating for hauling fibre optic cable. We retain our heavy duty range for handling larger power and copper cables.  Also available in stainless steel* wire for use in corrosive environments.
• Simply add -R, -HD or -SS* after the part code to indicate your selection.

Regular inspection for signs of stress, misuse or wear & tear which affects the safe working load of the wire cable grip is to be carried out.  Best practice is to renew sooner rather than later.

Product Code Suit cable OD Grip Length Total Length UTS WLL
Galvanised Wire* mm mm (Load kN) (Load kN)
TCG-0407-HD 4-7mm 600 710 8 2.6
TCG-0612-HD 6-12mm 600 710 8 2.6
TCG-1014-HD 10-14mm 640 770 15 5
TCG-1419-HD 14-19mm 770 910 20 6.6
TCG-1928-R 19-28mm 500 690 15 5
TCG-1928-HD 19-28mm 990 1160 37 12.3
TCG-2840-R 28-40mm 600 810 24 8
TCG-2840-HD 28-40mm 1585 1770 54 18
TCG-4055-R 40-55mm 800 1040 35 11.6
TCG-4055-HD 40-55mm 1570 1780 62 20.6
TCG-5575-R 55-75mm 900 1180 62 20.6
TCG-5575-HD 55-75mm 1760 2000 72 24
TCG-7595-R 75-95mm 1000 1350 98 32.6
TCG-7595-HD 75-95mm 2090 2400 180 60
TCG-95120-R 95-120mm 1200 1590 133 44.3
TCG-95120-HD 95-120mm 2320 2680 180 60
TCG-120150-R 120-150mm 1400 1890 187 62.3
TCG-120150-HD 120-150mm 2450 2930 283 94.3
TCG-150190-R 150-190mm 1600 2150 283 94.3
TCG-150190-HD 150-190mm 2600 3100 283 94.3

*woven with 2070 grade galvanised, standard “soft eye” design has aluminium (Al) ferrule.  Also available with thimbles & Cu ferrules or total SS wire, thimbles & ferrules.  Please enquire if your permutation is not listed.

.

Product Code Suit cable OD Grip Length UTS WLL
Stainless Steel Wire* (Load kN) (Load kN)
TCG-0407-HD-SS 4-7mm 600mm 5 1.6
TCG-0612-HD-SS 06-12mm 600mm 5 1.6
TCG-1014-HD-SS 10-14mm 640mm 10 3.3
TCG-1419-HD-SS 14-19mm 770mm 14 4.6
TCG-1928-R-SS 19-28mm 500mm 12 4
TCG-1928-HD-SS 19-28mm 990mm 18 6
TCG-2840-R-SS 28-40mm 600mm 19 6.3
TCG-2840-HD-SS 28-40mm 1585mm 40 13.3
TCG-4055-R-SS 40-55mm 800mm 27 9
TCG-4055-HD-SS 40-55mm 1570mm 48 16
TCG-5575-R-SS 55-75mm 900mm 48 16
TCG-5575-HD-SS 55-75mm 1760mm 72 24
TCG-7595-R-SS 75-95mm 1000mm 98 26
TCG-7595-HD-SS 75-95mm 2090mm 147 49
TCG-95120-R-SS 95-120mm 1200mm 105 35
TCG-95120-HD-SS 95-120mm 2320mm 147 49
TCG-120150-R-SS 120-150mm 1200mm 149.6 49
TCG-120150-HD-SS 120-150mm 2450mm 225 75
TCG-150190-R-SS 150-190mm 1200mm 226.4 75
TCG-150190-HD-SS 150-190mm 2600mm 225 75

*woven with 316 SS wire, standard “soft eye” design has copper (Cu) ferrules.  Also available with thimbles & Cu ferrules or total SS wire, thimbles & ferrules.  Please enquire if your permutation is not listed.